Genuine BMW Injectors for E23 728i 735i E24 628CSi 635 E28 525i 528i 535i Bosch 0280150203 BMW 13 64 1 276 149

SKU: 0 280150203 Categories: , , , , , ,

400.00

Out of stock

Quick overvew

Technical Information for: 0 280 150 203-Injector, gasoline.
Flow rate 3 bar/min, Ch20V3 Test medium 146,5 g/  209 cc/min
Total resistance 16,15 Ohm

Description

You are buying a set of 6 reconditioned Bosch Fuel injectors that were stripped of all parts, carefully inspected (including coil winding resistance test), degreased in special solution for parts cleaning. All traces of rust and old paint removed.
The injectors then placed in one of two ultrasonic baths filled with cleaning agent specially designed for ultrasonic cleaning of petrol fuel injectors (made by CarbonZapp).
This whole process takes 40 minutes during which the injectors are connected to bench test machine ans constantly cycled on and off to achieve the best results.
The cleaned set is then fully tested using test programs within bench test machine replicating operating conditions in the vehicle, various pressures and the spray patterns also tested.
All injectors that pass the test and within manufacturers specification reassembled using new quality parts(O-Rings,Pintle Caps,Basket Filters, ect). Injectors are followed by a fresh coat of high Temp paint to prevent the injectors from rusting.

If you have any questions regarding fitment or not sure of something please get in touch with me I will be happy to assist.

Suitable for the following vehicles:
BMW 525 i [E 28] 110KW/ 150PS 2.5l 06.1981 – 12.1987
BMW 528 i [E 28] 135KW/ 184PS 2.8l 06.1981 – 12.1987
BMW 535 i [E 28] (USA) 134KW/ 182PS 3.4l 09.1984 – 12.1987
BMW 535 i [E 28] 136-141KW/ 185-192PS 3.4l 01.1985 – 08.1986
BMW 535 i [E 28] 160KW/ 218PS 3.4l 09.1984 – 08.1986
BMW 628 CSi [E 24] 135KW/ 184PS 2.8l 04.1981 – 09.1984
BMW 628 CSi [E 24] 135KW/ 184PS 2.8l 09.1984 – 12.1987
BMW 635 CSi [E 24] (USA) 135KW/ 182PS 3.4l 09.1984 – 04.1989
BMW 635 CSi [E 24] 150-162KW/ 204-220PS 3.4l 10.1984 – 01.1986
BMW 728 i [E 23] 135KW/ 184PS 2.8l 06.1981 – 06.1986
BMW 735 i [E 23] (USA) 135KW/ 182PS 3.4l 09.1984 – 06.1986
BMW 735 i [E 23] 136-141KW/ 185-192PS 3.4l 01.1985 – 08.1986
BMW 735 i [E 23] 160KW/ 218PS 3.4l 10.1984 – 01.1986
BMW M 535 i [E 28] 136-141KW/ 185-192PS 3.4l 01.1985 – 08.1986
BMW M 535 i [E 28] 150-160KW/ 204-218PS 3.4l 09.1984 – 08.1986

 

Additional information

Flow rate

141,8 g, 215 cc/min

Resistance (Ohm)

2,25 Ohm